|
Petroleum-related excerpts from |
2008 $m | 2009 $m | 2010 $m | 2011 $m | Total $m | |
---|---|---|---|---|---|
Establishment of the National Petroleum Authority | 1.000 | 0 | 0 | 0 | 1.000 |
Capital injection into a pipeline consortium | 0.249 | 0 | 0 | 0 | 0.249 |
Total for Secretary of State for Natural Resources | 1.249 | 0 | 0 | 0 | 1.249 |
Role
The Office of the Secretary of State for Natural Resources is the Government’s main body responsible for mineral and natural resources, including oil and gas, as well as the activities of the mining, petroleum and chemical industries.
The main activities in the Secretary of State for Natural Resources will involve:
designing policies and drafting the necessary laws and regulations for the areas under its responsibility;
setting up contacts with international investors so as to attract investment to the national territory, in the areas under its responsibility;
drafting laws and regulations on matters pertaining to its area of responsibility;
monitoring the implementation of international treaties in its area of responsibility;
determining, in view of market trends, the conditions for the exploration of resources;
ensuring a transparent management of resources, in line with international practice;
managing oil resources and the activities of the petroleum industry according to the legislation on oil;
authorizing and supervising production sharing contracts, licenses and approvals;
promoting new explorations of oil resources and develop those already in existence;
maintaining an information database on oil operations and resources;
measuring and verify oil production and reserves;
setting up a monitoring and inspection program to ensure that the operators perform according to the terms of their licenses, and according to the law and the regulations;
licensing mining operators; and
setting up collaboration and coordination mechanisms with other Government bodies responsible for related areas.
Tables 8.43 and 8.47 provide details of the financial and staffing resources available to the Secretary of State for Natural Resources.
Short Term and Medium Term Priorities in the 2008 State Budget
In order to implement the policies above, the following are the main programs for the Secretariat of State for Natural Resources in 2008:
Continue to monitor and supervise the current petroleum and mineral activities established under the previous contracts;
Recruit additional national staff to fill in the existing posts in the current structure, and further develop their skill and professionalism trough training and professional development programmes;
Conduct the feasibility and viability study of a Pipeline and LNG – Plant to Timor Leste (Timor Leste Energy Hub Option);
Participate in the Consortium for the Supply base;
Regulating the existing actives such that it can contribute to enhancing the employment opportunities to the Timorese nationals;
Draft consult and enact legislations for the establishment of the national Petroleum Authority and the Institute for Petroleum and Geology;
Carry out the fist ever Timorese-conducted geological mapping of Dili and surrounding areas under the Institute for Petroleum and geology;
Draft a legislation for the establishment of national Oil Company;
Establish the Secretariat for the national Commission for Non-renewable resources;
Promote Transparency and Accountability through the creation of the fourth Constitutional Government’s Transparency Initiative, named Timor Leste Transparency Model (TLTM), and support the establishment of EITI secretariat in Timor Leste;
Formulate together with the Secretariat of State for Energy Policy the establishment of a policy on national energy security.
Resourcing Overview for the Secretary of State for Natural Resources
Table 8.43
Transition 2007 to 2011 Secretary of State for Natural Resources State Budget Funding ($m)
Transition | 2008 | 2009 | 2010 | 2011 | 4 year Total | |
---|---|---|---|---|---|---|
Recurrent Expenses | ||||||
Salary and Wages | 40 | 124 | 124 | 124 | 124 | 496 |
Goods and Services | 416 | 2,948 | 4,000 | 4,500 | 6,000 | 17,448 |
Minor Capital | 11 | 134 | - | - | - | 134 |
Transfers | - | - | - | - | - | - |
Total Recurrent Expenses | 467 | 3,206 | 4,124 | 4,624 | 6,124 | 18,078 |
Growth on Previous Year | 243.3 | 28.6% | 12.1% | 32.4% | 555.7% | |
Total Capital and Development | 50 | 1,249 | - | - | - | 1,249 |
Total General Budget of the State | 517 | 4,455 | 4,124 | 4,624 | 6,124 | 19,327 |
Growth on Previous Year | 330.9% | -7.4% | 12.1% | 32.4% | 492.3% |
The increase in Goods and Services is mainly driven by the setting up of a scholarship fund of $1million. Also the Secretarial will recruit a consultancy team to undertake further geological surveys.
Table 8.44
Transition 2007 to 2011 Secretary of State for Natural Resources State Budget Confirmed Donor Funding ($m)
Transition | 2008 | 2009 | 2010 | 2011 | 4 year Total | |
---|---|---|---|---|---|---|
Recurrent Expenses | 2,176 | 688 | - | - | - | 688 |
Capital Expenses | - | - | - | - | - | - |
Total Confirmed Funds from Other Sources | 2,176 | 688 | - | - | - | 688 |
Growth on Previous Year | -84.2% | -100.0% | -100.0% |
Table 8.45
Transition 2007 to 2011 Secretary of State for Natural Resources State Budget Combined Sources ($m)
Transition | 2008 | 2009 | 2010 | 2011 | 4 year Total | |
---|---|---|---|---|---|---|
Recurrent Expenses | 2,643 | 3,894 | 4,124 | 4,624 | 6,124 | 18,766 |
Growth on Previous Year | -26.3% | 5.9% | 12.1% | 32.4% | 15.8% | |
Capital Expenses | 50 | 1,249 | - | - | - | 1,249 |
Growth on Previous Year | na | -100.0% | ||||
Total Combined Sources Budget | 2,693 | 5,143 | 4,124 | 4,624 | 6,124 | 20,015 |
Growth on Previous Year | -4.5% | -19.8% | 12.1% | 32.4% | 13.7% |
Table 8.46
2008 Staffing Profile Secretary of State for Natural Resources
L1 | L2 | L3 | L4 | L5 | L6 | L7 | Total | |
---|---|---|---|---|---|---|---|---|
Permanent | 0 | 1 | 3 | 7 | 2 | 3 | 0 | 16 |
Temporary | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 26 |
Total | 3 | 4 | 11 | 15 | 4 | 5 | 0 | 42 |
For the 2008 budget staff levels increased by six new employees to enable the Secretariat to respond to its operational requirements and works program.
Table 8.47
Transition 2007 to 2011 Secretary of State for Natural Resources State Budget Confirmed Donor Activities ($m)
Project or Program | Donor | Transition | 2008 | 2009 | 2010 | 2011 | 4 year Total |
---|---|---|---|---|---|---|---|
Petroleum Sector Co-operation | Norway | 915 | 223 | - | - | - | 223 |
Petroleum advisors | Norway | - | 465 | - | - | - | 465 |
Petroleum Advisors 2006 | Norway | 1,239 | - | - | - | - | - |
Consultancy to the Secretariat of Natural Resources | Norway | 23 | - | - | - | - | - |
Total | 2,176 | 688 | 688 |
Secretary of State for Natural Resources – Annual Action Plan for 2008
Program Name | Goals | Objectives | Performance Indicators |
I. Human Resources Development Program | |||
Provision for higher education scholarships overseas | To prepare a bigger “layer” Timorese nationals very capable, and susceptible for technological transfer, and hence able to participate actively in managing, developing the petroleum and mineral resources of the country by 2012/13 | To have at least 100 scholars graduated in year 2012/13 so as to be prepared for increase need for highly skilled professionals in the area of petroleum engineering, geology, mining, petroleum economists and lawyers. | The first batch of 24 people will be awarded scholarship by June and depart for overseas (Australia, UK, Malaysia, Indonesia) in July. And continuing negotiation and exploration for other funding sources will be done so fulfil the target of 100 scholars to be sent. 100 scholars will be back in 2012/13 to cater for at least 600 professionals needed by that time. |
b. Provision for continuing professional development trough short courses, training and seminar | The current staff under the Secretary of State for Natural Resources are adequately trained and continue to develop their professional skills, knowledge, and capability (particularly English and technical knowledge) | To have all the staff in each Directorates under the Secretary of State for Natural Resources be capable in carrying out their daily work/job as described, and communicate effectively and efficiently. English languague is to be used widely by all staff. | A great number of training courses will be organised in the country for professional development, and seminar and short courses overseas will be attended by staff from Sec. Of Stat. For Nat. Res.. In particular, most of staff will be sent for Intensive English training to increase their English languague proficiency. 80% of all these programs are expected to be achieved before year end. |
II. Continue to monitor, and supervise the current Petroleum and “Mining” activities, and support EITI initiatives | |||
Monitoring, supervising the oil and gas explorations in the Timor-Leste’s own jurisdiction and monitor the development in the JPDA | The current exploration and development activities undertaken by several oil companies in the sea under Timor-Leste's jurisdiction and the JPDA be done according to the terms and conditions of the Production Sharing Contract signed. | To ensure that Timor-Leste’s national interest is taken care by the companies operating in the exploration and development activities in Timor Sea, and the effective and efficient operation of the oil and gas fields based on the good oil and gas fields prectice is done in every activities there. | At least an increase in the employement creation opportunities, and increase in the usage of local subcontractors for oil and gas field service supplies in expected before the year end. In 2009 it is expected that the employement section of local content will increase from now being 0.01% (40 people out of at least 4000 jobs – direct and indirect) to 5 % (200 people for Timor-Leste nationals); and service subcontractors from 0% to at least 1 to 2 %. |
Monitoring, supervising the small scale mining (sand and gravels) operations | The current operation/ small scale sand and gravel mining activities are done in environmentally friendly and in a sustainable manner | To have these mining activities done in effective and efficiently based on the good mining practice | All activities are done in environmentally friendly and in a more sustainable manner. |
Monitor and support the transparency initiatives through the EITI secretariat activities in Timor-Leste | A secretariat for the EITI is established and further activities of the EITI is supported | Timor-Leste to continue to adhere to the transparancy intiatives and support an extension of this intiatives through the Timor-Leste Transparancy Model intiative | 80% of the secretariat of EITI is established before mid year 2008 and the activies are done thereafter |
III. Establishment of the National Petroleum Authority (NPA) and the Institute for Petroleum and Geology (IPG) | |||
Drafting, consultation and enactment of the legislation for the establishment of the NPA and the IPG | The draft laws, regulations and strategic plans are done thoroughly | The draft laws, regulations and strategic plans are to be finished on time and ready to be presented at the Council of Minister in February. | 80 % of the Draft is to be ready by February 2008, and public consultation and enactment will be done thereafter. It is expected that by the end of March the legislation is enacted. |
c. Operation of the NPA | The NPA is established and take over the roles assigned to it under the new enacted legislation and its relating strategic plans | The office of the NPA begins to operate | The office opens and begins its operation before mid of the year – 80 % of the office actitivities is operational. And the roles of the Timor Sea Designated Authority and the Directorate for Oil and Gas is done by this Authority effectively and efficiently. |
Geological Survey of Dili and Surrounding areas and strategic places for mineral potential | A new geological map of Dili and surrounding areas, scale 1:25.000, is produced. | To intiate the government’s 5 years program of producing the new geological map for the whole country and mineral inventory of the country. These works are done by a consultancy company and lead by an experienced Timorese geologist. | 80% of the area is mapped and a digital and print copies of the map is produced, and a nuber of Timorese professionals for geological mapping are training through on-job training |
V. Timor-Leste Active Participation in Resource Development | |||
Timor-Leste Pipeline and Gas Hub option studies | The technical, economical and socio-environmental feasibility and viability of a Pipeline and LNG plant as well as Gus Hub option are investigated thoroughly | Timor-Leste to know exactly the feasibility and viability of a Pipeline and a LNG-Plant to Timor-Leste through direct participation in an independent study carry out with a Consortium of Companies experienced in the area. | 90% of the study and the results are presented for Government consideration before the end of Mid year |
Timor-Leste Supply Base Study | To investigate the sites for Oil and Gas fields supply base in Southern Coast area | Timor-Leste to know the best site for the construction of supply base and explore the viability of funding a Consortium to establish the Supply Base | A site is definitely identified and determined to be site for Oil and Gas fields supply base in the southern coast before the mid next year. |
VI. Review of legislation in the Petroleum sector | |||
VI. Review of legislations in the Petroleum sector, and drafting of new laws– “the Petroleum Optimization Law and the Petroleum Depletion Law” | Review the existing legislations relating to petroleum sector management and development | Draft and develop new laws that suitable to the condition and situation of Timor-Leste, and follow the spirit of the policies of this new Government in this sector, namely greater engagement of Timor-Leste nationals, good and services, etc, in the resources management and development | 100% of the revision and drafting of the new laws is done before the mid year 2008. |
The budget also includes items for the Ministries of Foreign Affairs and Finance to support Petroleum revenue management and taxation.
Budgeted expenditures for 2008 for selected departments
Extracted from Book 2 of 2008 General Budget of the State
Ministry | National Parliament | Secretariat of State for Natural Resources | Secretariat of State for Natural Resources | Secretariat of State for Natural Resources | Secretariat of State for Natural Resources | Secretariat of State for Natural Resources | Secretariat of State for Natural Resources | Secretariat of State for Energy Policy |
| 020115 | 060 | 060101 | 060102 | 060103 | 060104 | 060105 | 070 |
Department | Consultancy Committee for the Petroleum Fund | consolidated | Secretary of State for Natural Resources Office | National Directorate of Administration and Finance | National Directorate for Planning of Natural Resources | National Directorate for Petroleum and Gas | National Directorate for Geology and Mineral Resources | consolidated |
Expenditure | 378 | 4,455 | 2,620 | 1,300 | 161 | 114 | 260 | 509 |
Salaries and Wages | 0 | 124 | 25 | 28 | 16 | 29 | 26 | 73 |
Salary | 0 | 124 | 25 | 28 | 16 | 29 | 26 | 73 |
Overtime/Allowance Extraordinaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goods and Services | 340 | 2,948 | 1,327 | 1,172 | 142 | 82 | 225 | 185 |
Local Travel | 12 | 27 | 5 | 5 | 4 | 6 | 7 | 6 |
Overseas Travel | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training and Workshop | 11 | 1,266 | 19 | 1,060 | 94 | 33 | 60 | 46 |
Utilities | 10 | 18 | 0 | 3 | 6 | 5 | 4 | 15 |
Rental of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle Operation Fuel | 2 | 34 | 10 | 8 | 3 | 7 | 6 | 8 |
Vehicle Maintenance | 2 | 23 | 7 | 5 | 2 | 5 | 4 | 4 |
Vehicle Rental, Insurance and Services | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Office Stationary and Supplies | 10 | 17 | 2 | 8 | 4 | 2 | 1 | 6 |
Operational Material and Supplies | 0 | 11 | 5 | 2 | 2 | 1 | 1 | 0 |
Fuel for Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maintenance of Equipment and Buildings | 2 | 58 | 35 | 14 | 2 | 5 | 2 | 2 |
Operational Expenses | 45 | 46 | 10 | 10 | 10 | 8 | 8 | 6 |
Professional Services | 188 | 1,285 | 1,150 | 2 | 5 | 3 | 125 | 83 |
Translation Services | 15 | 73 | 61 | 2 | 5 | 2 | 3 | 6 |
Other Miscellaneous Services | 10 | 89 | 22 | 53 | 5 | 5 | 4 | 3 |
Payments of Memberships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Transfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Capital | 38 | 134 | 19 | 100 | 3 | 3 | 9 | 0 |
Security Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDP Equipment | 3 | 57 | 6 | 42 | 2 | 2 | 5 | 0 |
Communication Equipment | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Equipment | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Office Equipment | 0 | 56 | 6 | 50 | 0 | 0 | 0 | 0 |
Other Misc. Equipment | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Furniture and Fitting | 0 | 9 | 2 | 3 | 0 | 0 | 4 | 0 |
Purchase Vehicle | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital and Development | 0 | 1,249 | 1,249 | 0 | 0 | 0 | 0 | 0 |
Acquisition of Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infrastructure Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injection of Capital | 0 | 1,249 | 1,249 | 0 | 0 | 0 | 0 | 0 |
Major Capital Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
Personal Benefit Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
The Timor-Leste Institute for Development Monitoring and Analysis (La’o Hamutuk) |