|
Finances of Timor Sea Oil and Gas OperationsDocuments relating to the financial and economic impact of the Timor Sea Oil revenues See also documents on Transparency and Accountability and Petroleum FundArranged in chronological order: 2002 2003 2004 2005 2006 2007 2008 Global
|
![]() | Background Papers for the Development Partners Meeting from World Bank and RDTL government, April 2006 |
![]() | RDTL National Budget (excerpts) 2006-07, July 2006 |
![]() | Timor-Leste Petroleum Fund operations, including quarterly reports |
![]() | Sustainable Development or Resource Cursed? An exploration of Timor-Leste's Institutional Choices by Jennifer Drysdale (Thesis for Ph.D. at ANU), July 2007 |
![]() | World Bank/ADB Economic and Social Development Brief, August 2007 |
![]() | Petroleum-related excerpts from new Government Plan, RDTL National Budget, and World Bank Policy Brief, September 2007 |
![]() | RDTL Proposed Transitional Budget, September 2007 |
![]() | Timor-Leste EITI Work Plan, September 2007 |
![]() | Petroleum Fund Consultative Council letter to Parliament, October 2007 |
![]() | Timor-Leste Petroleum Fund annual report for July 2006-June 2007, the first full year of operation, December 2007 |
![]() | Sunrise LNG in Timor-Leste, La'o Hamutuk, February 2008 |
![]() | RDTL Budget for 2008 - overview and excerpts relating to Petroleum Revenue, February 2008 |
![]() | Program of Secretary of State for Natural Resources from RDTL Budget for 2008, February 2008 |
![]() | Book 1 and Book 2 containing entire RDTL 2008 budget (PDF), February 2008 |
For information on subsequent state budgets, click here.
Links to many more documents relating to transparency and accountability.
![]() | Policy Brief on Oil Revenue Monitoring Plans: Comparison Across Countries |
![]() | "Caspian Oil Windfalls: Who Will Benefit?" book by Caspian Revenue Watch. Summary |
![]() | Report on "The Oil Trap" by Transparency International, September 2003 (PDF). |
![]() | Publish What You Pay NGO initiative on mandatory reporting of what oil and mining companies pay to governments. |
![]() | Lifting the Resource Curse: Extractive industry, children and governance from Save the Children, UK. 2003 (PDF) |
![]() | Phasing Out International Financial Institutions Financing for Fossil Fuel and Mining Projects: Demanding Local Community Self-Determination, by Friends of the Earth International, January 2002. |
![]() | Following the Money 101: A Primer on Money-Trail Investigations by the Coalition for International Justice, February 2004. |
![]() | Follow the Money: A Guide to Monitoring Budgets and Oil and Gas Revenues by Jim Shultz for Revenue Watch, Open Society Institute, April 2004. Bahasa Indonesia |
The Timor-Leste Institute for Development Monitoring and Analysis (La’o Hamutuk) |